Market report, updated
Search with mo neighborhood and alert status and sort latest
Over the last 6 months, homes sold for 94.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
62 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7116 S University AvenueChicago, Illinois 60619 | 4 | 4 | 1,768 | $266,999 | $151 | 2 days |
| 7827 S Drexel AvenueChicago, Illinois 60619 | — | — | — | $10,000 | — | — |
| 7420 S Kenwood AvenueChicago, Illinois 60619 | 4 | 2 | — | $150,000 | — | 6 days |
| 7642 S Dante AvenueChicago, Illinois 60617 | 3 | 2 | 1,656 | $255,900 | $154 | — |
| Address not availableChicago, Illinois 60619 | 3 | 3 | 2,000 | $360,000 | $180 | 12 days |
| 1216 E 72Nd PlaceChicago, Illinois 60619 | 4 | 2 | 969 | $160,000 | $165 | 14 days |
| 1422 E 68Th StreetChicago, Illinois 60637 | — | — | — | $799,900 | — | 14 days |
| Address not availableChicago, Illinois 60619 | 8 | 4 | — | $465,000 | — | 17 days |
| 1469 E 69Th Street Unit #2Chicago, Illinois 60637 | 2 | 2 | 1,322 | $175,555 | $132 | 21 days |
| 7012 S Dorchester AvenueChicago, Illinois 60637 | 9 | 3 | — | $535,000 | — | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7844 S Greenwood AvenueChicago, Illinois 60619 | 6 | 4 | — | $285,000 | — | 12 days |
| 6318 - 24 S Kimbark Avenue Unit #105Chicago, Illinois 60637 | 1 | 1 | — | $25,000 | — | 37 days |
| 7629 S Dante AvenueChicago, Illinois 60619 | 4 | 3 | 3,100 | $285,000 | $91 | 8 days |
| 7533 S Ellis AvenueChicago, Illinois 60619 | 2 | 2 | 600 | $55,000 | $91 | — |
| 1401 E 72Nd PlaceChicago, Illinois 60619 | 6 | 3 | 4,085 | $310,000 | $75 | 107 days |
| 7324 S Blackstone AvenueChicago, Illinois 60619 | 3 | 2 | 1,338 | $59,000 | $44 | — |
| 7847 S Maryland AvenueChicago, Illinois 60619 | — | — | — | $176,000 | — | 258 days |
| 7847 S Maryland AvenueChicago, Illinois 60619 | 3 | 2 | — | $176,000 | — | 259 days |
| 1418 E 76Th StreetChicago, Illinois 60619 | — | — | — | $15,000 | — | 268 days |
| 1412 E 76Th StreetChicago, Illinois 60619 | 6 | 3 | — | $465,000 | — | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
33 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1459 E 71St Place Unit #1Chicago, Illinois 60619 | 3 | 2 | 1,400 | $215,000 | 100.0% | $153 | 5 days | Oct 23, 2026 |
| 6912 S Woodlawn AvenueChicago, Illinois 60637 | 3 | 2 | 1,338 | $60,000 | 80.1% | $44 | 21 days | Oct 23, 2026 |
| Address not availableChicago, Illinois 60619 | 3 | 2 | — | $265,900 | 98.5% | — | 15 days | Oct 22, 2026 |
| 7614 S Dante AvenueChicago, Illinois 60619 | 3 | 2 | 1,324 | $77,500 | 97.0% | $58 | 173 days | Oct 22, 2026 |
| 1418 E 69Th PlaceChicago, Illinois 60637 | 6 | 2 | — | $349,900 | 100.0% | — | 144 days | Oct 21, 2026 |
| 7339 S Kimbark AvenueChicago, Illinois 60619 | 6 | 2 | — | $82,000 | 82.1% | — | 85 days | Oct 9, 2026 |
| 1402 E 76Th StreetChicago, Illinois 60619 | 3 | 2 | 1,080 | $235,000 | 90.7% | $217 | — | Oct 5, 2026 |
| 1303 E 71St Place Unit #1NChicago, Illinois 60619 | 2 | 1 | 1,200 | $54,000 | 96.4% | $45 | 4 days | Oct 1, 2026 |
| 1422 E 72Nd PlaceChicago, Illinois 60619 | 5 | 4 | — | $397,000 | 101.8% | — | 8 days | Sep 29, 2026 |
| 1446 E 71St PlaceChicago, Illinois 60619 | 4 | 2 | 1,700 | $194,600 | 97.3% | $114 | 23 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.