Market report, updated
Search in the city of Woodstock
Over the last 12 months, homes sold for 98.1% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
32 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
110 of 116 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Verbena LaneWoodstock, Illinois 60098 | 3 | 4 | 2,299 | $395,000 | $171 | — |
| 1200 Redtail CircleWoodstock, Illinois 60098 | 3 | 2 | 1,646 | $349,990 | $212 | 1 day |
| 3039 Courtland StreetWoodstock, Illinois 60098 | 2 | 3 | 1,227 | $245,000 | $199 | 1 day |
| 4244 Basswood RoadWoodstock, Illinois 60098 | 2 | 2 | 1,512 | $339,990 | $224 | — |
| 330 Lake AvenueWoodstock, Illinois 60098 | 3 | 2 | 1,350 | $305,000 | $225 | 2 days |
| 551 Leah Lane Unit #3CWoodstock, Illinois 60098 | 1 | 1 | 556 | $125,000 | $224 | 2 days |
| 511 Leah Lane Unit #2CWoodstock, Illinois 60098 | 2 | 1 | 801 | $165,000 | $205 | 6 days |
| 10102 Country Club RoadWoodstock, Illinois 60098 | 7 | 6 | 4,725 | $1,100,000 | $232 | — |
| 1325 Queen Anne StreetWoodstock, Illinois 60098 | 3 | 2 | 1,088 | $295,000 | $271 | 6 days |
| 15309 Kishwaukee Valley RoadWoodstock, Illinois 60098 | 5 | 5 | 7,279 | $1,200,000 | $164 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6007 S Route 47 HighwayWoodstock, Illinois 60098 | 3 | 2 | 2,052 | $199,500 | $97 | 12 days |
| 1580 Sandpiper LaneWoodstock, Illinois 60098 | 2 | 2 | 1,828 | $400,000 | $218 | 13 days |
| 1746 Walnut DriveWoodstock, Illinois 60098 | 4 | 2 | 1,400 | $279,900 | $199 | 16 days |
| 349 Vine StreetWoodstock, Illinois 60098 | 3 | 2 | 1,482 | $275,000 | $185 | — |
| 8702 Mason Hill RoadWoodstock, Illinois 60098 | 3 | 3 | 3,029 | $739,000 | $243 | — |
| 3803 Riverwoods DriveWoodstock, Illinois 60098 | 4 | 3 | 2,631 | $399,490 | $151 | — |
| 3828 Meadowridge DriveWoodstock, Illinois 60098 | 4 | 3 | 2,382 | $419,750 | $176 | — |
| 3017 Country Club RoadWoodstock, Illinois 60098 | 3 | 2 | 2,078 | $300,000 | $144 | 23 days |
| 8403 Mason Hill RoadWoodstock, Illinois 60098 | — | — | — | $299,900 | — | 23 days |
| 558 Barbary LaneWoodstock, Illinois 60098 | 3 | 3 | 2,000 | $329,900 | $164 | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
76 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 214 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 422 E Jackson StreetWoodstock, Illinois 60098 | 5 | 2 | — | $180,000 | 90.0% | — | 7 days | Nov 16, 2026 |
| 1417 Walnut DriveWoodstock, Illinois 60098 | 3 | 1 | 850 | $226,000 | 96.6% | $265 | — | Nov 16, 2026 |
| 897 Saint Johns RoadWoodstock, Illinois 60098 | 3 | 3 | 1,380 | $335,000 | 101.5% | $242 | — | Nov 13, 2026 |
| 1266 Amber CourtWoodstock, Illinois 60098 | 3 | 2 | 2,236 | $385,000 | 98.7% | $172 | 16 days | Nov 10, 2026 |
| 3822 Meadowridge RoadWoodstock, Illinois 60098 | 3 | 3 | 2,063 | $384,490 | 96.2% | $186 | — | Nov 9, 2026 |
| 1083 Greenwood CircleWoodstock, Illinois 60098 | 2 | 2 | 1,429 | $190,000 | 100.0% | $132 | — | Nov 6, 2026 |
| 445 Pleasant StreetWoodstock, Illinois 60098 | 3 | 2 | 1,292 | $286,000 | 102.2% | $221 | 25 days | Nov 6, 2026 |
| 1161 Timothy LaneWoodstock, Illinois 60098 | 3 | 2 | 2,077 | $373,500 | 98.3% | $179 | 71 days | Nov 6, 2026 |
| 531 Valerian LaneWoodstock, Illinois 60098 | 3 | 3 | 1,673 | $394,000 | 101.1% | $235 | — | Nov 5, 2026 |
| 1075 Castleshire Drive Unit #1075Woodstock, Illinois 60098 | 2 | 2 | 1,188 | $239,000 | 100.0% | $201 | 33 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.