Market report, updated
Search in the city of Beach Park
Over the last 12 months, homes sold for 99.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Sep. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10762 W Talmadge AvenueBeach Park, Illinois 60099 | 3 | 4 | 1,656 | $380,000 | $229 | 5 days |
| 37800 N Orchard RoadBeach Park, Illinois 60087 | 4 | 2 | 1,288 | $269,900 | $209 | 3 days |
| 10100 W Talmadge AvenueBeach Park, Illinois 60099 | 3 | 2 | 1,064 | $320,000 | $300 | — |
| 12477 & 12491 W Warner StreetBeach Park, Illinois 60087 | 3 | 2 | 1,344 | $339,900 | $252 | 6 days |
| 10315 Country LaneBeach Park, Illinois 60087 | 3 | 3 | 1,923 | $409,999 | $213 | — |
| 12880 W 28Th PlaceBeach Park, Illinois 60099 | 3 | 3 | 1,786 | $399,800 | $223 | — |
| 10843 W Edgewood RoadBeach Park, Illinois 60087 | — | — | — | $14,750 | — | — |
| 12323 W Hickory LaneBeach Park, Illinois 60099 | 3 | 3 | 1,732 | $365,000 | $210 | 12 days |
| 39581 N Cambridge BoulevardBeach Park, Illinois 60083 | 3 | 2 | 2,125 | $365,000 | $171 | 16 days |
| 39321 N Melbourne CourtBeach Park, Illinois 60083 | 3 | 3 | 1,330 | $236,800 | $178 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10220 W Talmadge AvenueBeach Park, Illinois 60099 | 3 | 2 | 1,344 | $279,500 | $207 | 3 days |
| 10066 W Paddock AvenueBeach Park, Illinois 60087 | 3 | 3 | 2,240 | $359,000 | $160 | 21 days |
| 11850 W 29Th StreetBeach Park, Illinois 60099 | 4 | 3 | 1,760 | $380,000 | $215 | — |
| 38013 N Russell AvenueBeach Park, Illinois 60087 | 4 | 3 | 2,012 | $399,900 | $198 | 32 days |
| 10350 W California AvenueBeach Park, Illinois 60099 | 3 | 2 | 1,268 | $339,900 | $268 | — |
| 37860 N Metropolitan AvenueBeach Park, Illinois 60087 | 3 | 3 | 2,046 | $399,900 | $195 | — |
| 39798 Ackworth LaneBeach Park, Illinois 60083 | 3 | 3 | 2,480 | $385,000 | $155 | 57 days |
| 10703 W Woodland AvenueBeach Park, Illinois 60087 | 3 | 1 | 1,044 | $279,999 | $268 | 64 days |
| 10405 W Ford AvenueBeach Park, Illinois 60099 | 3 | 3 | 1,296 | $329,900 | $254 | 74 days |
| 10113 W Crissy AvenueBeach Park, Illinois 60099 | 4 | 2 | 1,924 | $349,999 | $181 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
129 of 131 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10395 W Illinois AvenueBeach Park, Illinois 60099 | 3 | 2 | 1,092 | $314,900 | 100.0% | $288 | 19 days |
| 10116 W Crissy AvenueBeach Park, Illinois 60099 | 3 | 2 | 2,602 | $270,000 | 98.2% | $103 | — |
| 10711 W Woodland AvenueBeach Park, Illinois 60087 | — | — | — | $15,000 | 78.9% | — | 37 days |
| 2903 W Nemesis AvenueBeach Park, Illinois 60087 | 5 | 2 | 2,144 | $350,000 | 100.0% | $163 | 8 days |
| 10238 W Wadsworth RoadBeach Park, Illinois 60099 | 4 | 3 | 2,895 | $345,000 | 98.6% | $119 | 6 days |
| 10467 W Chaplin AvenueBeach Park, Illinois 60099 | 5 | 2 | 2,379 | $385,000 | 97.3% | $161 | 37 days |
| 10290 W Waldo AvenueBeach Park, Illinois 60099 | 2 | 1 | 1,056 | $250,000 | 105.5% | $236 | 4 days |
| 10852 W Fairbanks AvenueBeach Park, Illinois 60099 | 4 | 3 | 3,668 | $335,000 | 95.7% | $91 | 4 days |
| 39843 Stoneywood DriveBeach Park, Illinois 60083 | 4 | 3 | 3,070 | $395,000 | 98.8% | $128 | 37 days |
| 12466 W Blanchard RoadBeach Park, Illinois 60087 | 4 | 2 | 1,655 | $349,900 | 100.0% | $211 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.